Discover Most Popular Trending Keywords for Engineering Now! Improve Your SEO Instantly, Multiply Brand Value and Business!!
As of February 2024, the most searched things on Google are “YouTube” and "Amazon". The next most popular searches are “Facebook,” “Weather,” "Google," and "Gmail".
Before moving on to our list of top global searches, it’s worth quickly explaining what “search volume” means.
Search volume is the average number of people that search for a term in a given month. For example, a search volume of "500" means that a specific keyword is searched approximately 500 times per month.
Different platforms measure search volume in different ways. But most (including Semrush, the platform we used to generate this list) calculate search volume as a rolling 12-month average. This helps even out seasonal spikes for terms (like "Halloween costume"), which may get 90% of its search volume in October.
With that, let’s dive into the most popular Google searches worldwide in engineering
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Engineering | 5,000,000 | 1.00 | High |
2 | Mechanical engineering | 1,000,000 | 0.85 | High |
3 | Electrical engineering | 800,000 | 0.80 | High |
4 | Civil engineering | 700,000 | 0.75 | High |
5 | Chemical engineering | 600,000 | 0.70 | High |
6 | Aerospace engineering | 500,000 | 0.65 | High |
7 | Industrial engineering | 400,000 | 0.60 | High |
8 | Computer engineering | 300,000 | 0.55 | High |
9 | Environmental engineering | 250,000 | 0.50 | High |
10 | Materials engineering | 200,000 | 0.45 | High |
11 | Biomedical engineering | 150,000 | 0.40 | High |
12 | Nuclear engineering | 100,000 | 0.35 | High |
13 | Petroleum engineering | 90,000 | 0.34 | High |
14 | Software engineering | 80,000 | 0.33 | High |
15 | Architectural engineering | 70,000 | 0.32 | High |
16 | Marine engineering | 60,000 | 0.31 | High |
17 | Structural engineering | 50,000 | 0.30 | High |
18 | Systems engineering | 40,000 | 0.29 | High |
19 | Automotive engineering | 30,000 | 0.28 | High |
20 | Mining engineering | 20,000 | 0.27 | High |
21 | Mechatronics engineering | 15,000 | 0.26 | High |
22 | Acoustical engineering | 10,000 | 0.25 | High |
23 | Textile engineering | 9,000 | 0.24 | High |
24 | Robotics engineering | 8,000 | 0.23 | High |
25 | Geotechnical engineering | 7,000 | 0.22 | High |
26 | Optical engineering | 6,000 | 0.21 | High |
27 | Biomechanical engineering | 5,000 | 0.20 | High |
28 | Environmental control engineering | 4,000 | 0.19 | High |
29 | Geological engineering | 3,000 | 0.18 | High |
30 | Hydrology engineering | 2,000 | 0.17 | High |
31 | Project engineering | 2,000 | 0.17 | High |
31 | Project engineering | 1,500 | 0.16 | Medium |
32 | Thermal engineering | 1,000 | 0.15 | Medium |
33 | Optical communication engineering | 800 | 0.14 | Medium |
34 | Food process engineering | 700 | 0.13 | Medium |
35 | Hydraulic engineering | 600 | 0.12 | Medium |
36 | Power plant engineering | 500 | 0.11 | Medium |
37 | Offshore engineering | 400 | 0.10 | Medium |
38 | Construction engineering | 300 | 0.09 | Medium |
39 | Sanitary engineering | 250 | 0.08 | Medium |
40 | Fire protection engineering | 200 | 0.07 | Medium |
41 | Traffic engineering | 150 | 0.06 | Medium |
42 | Mining safety engineering | 100 | 0.05 | Medium |
43 | Sports engineering | 90 | 0.04 | Medium |
44 | Telecommunication engineering | 80 | 0.03 | Medium |
45 | Forensic engineering | 70 | 0.02 | Medium |
46 | Renewable energy engineering | 60 | 0.01 | Medium |
47 | Vehicle engineering | 50 | 0.009 | Low |
48 | Green engineering | 40 |
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | What is mechanical engineering | 5,000 | 0.85 | High |
2 | Difference between mechanical and electrical engineering | 4,000 | 0.82 | High |
3 | Top universities for engineering degree | 3,000 | 0.79 | High |
4 | Civil engineering vs architecture | 2,500 | 0.76 | High |
5 | How to become a mechanical engineer | 2,000 | 0.73 | High |
6 | What is electrical engineering | 1,800 | 0.70 | High |
7 | Civil engineering projects | 1,500 | 0.67 | High |
8 | Chemical engineering careers | 1,200 | 0.64 | High |
9 | Aerospace engineering jobs | 1,000 | 0.61 | High |
10 | Industrial engineering salary | 900 | 0.58 | High |
11 | Computer engineering requirements | 800 | 0.55 | High |
12 | Environmental engineering companies | 700 | 0.52 | High |
13 | Materials engineering courses | 600 | 0.49 | High |
14 | Biomedical engineering programs | 500 | 0.46 | High |
15 | Nuclear engineering courses | 400 | 0.43 | High |
16 | Petroleum engineering universities | 350 | 0.40 | High |
17 | Software engineering projects | 300 | 0.37 | High |
18 | Architectural engineering jobs | 250 | 0.34 | High |
19 | Marine engineering courses | 200 | 0.31 | High |
20 | Structural engineering software | 150 | 0.28 | High |
21 | Systems engineering certification | 100 | 0.25 | High |
22 | Automotive engineering training | 90 | 0.22 | High |
23 | Mining engineering research | 80 | 0.19 | High |
24 | Mechatronics engineering education | 70 | 0.16 | High |
25 | Acoustical engineering courses | 60 | 0.13 | High |
26 | Textile engineering schools | 50 | 0.10 | Medium |
27 | Robotics engineering degrees | 40 | 0.09 | Medium |
28 | Geotechnical engineering internships | 30 | 0.08 | Medium |
29 | Optical engineering programs | 25 | 0.07 | Medium |
30 | Biomechanical engineering internships | 20 | 0.06 | Medium |
31 | Environmental control engineering courses | 15 | 0.06 | Medium |
32 | Structural engineering design | 14 | 0.05 | Medium |
33 | Aerospace engineering research | 12 | 0.04 | Medium |
34 | Automotive engineering software | 11 | 0.03 | Medium |
35 | Biomedical engineering research | 10 | 0.02 | Medium |
36 | Chemical engineering courses online | 9 | 0.02 | Medium |
37 | Computer engineering jobs | 8 | 0.02 | Medium |
38 | Civil engineering books | 7 | 0.02 | Medium |
39 | Mechanical engineering research | 6 | 0.02 | Medium |
40 | Electrical engineering companies | 5 | 0.02 | Medium |
41 | Environmental engineering salary | 4 | 0.02 | Medium |
42 | Industrial engineering software | 3 | 0.01 | Low |
43 | Petroleum engineering jobs | 3 | 0.01 | Low |
44 | Architectural engineering design | 2 | 0.01 | Low |
45 | Nuclear engineering research | 2 | 0.01 | Low |
46 | Materials engineering internships | 1 | 0.01 | Low |
47 | Acoustical engineering jobs | 1 | 0.01 | Low |
48 | Mechatronics engineering software | 1 | 0.01 | Low |
49 | Mining engineering internships | <1 | <0.01 | Low |
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Engineering consulting firms | 2,000 | 1.47 | High |
2 | Engineering services | 1,800 | 1.23 | High |
3 | Engineering project management | 1,500 | 1.05 | High |
4 | Civil engineering companies | 1,200 | 0.89 | High |
5 | Electrical engineering services | 1,000 | 0.75 | High |
6 | Mechanical engineering firms | 900 | 0.67 | High |
7 | Chemical engineering companies | 700 | 0.56 | High |
8 | Aerospace engineering consulting | 600 | 0.48 | High |
9 | Industrial engineering solutions | 500 | 0.40 | High |
10 | Engineering software solutions | 400 | 0.32 | High |
11 | Environmental engineering consulting | 350 | 0.29 | High |
12 | Structural engineering firms | 300 | 0.24 | High |
13 | Systems engineering consulting | 250 | 0.20 | High |
14 | Computer engineering solutions | 200 | 0.16 | High |
15 | Petroleum engineering consulting | 150 | 0.12 | High |
16 | Architectural engineering firms | 120 | 0.10 | High |
17 | Biomedical engineering services | 100 | 0.08 | High |
18 | Mining engineering consulting | 90 | 0.07 | High |
19 | Mechatronics engineering solutions | 80 | 0.06 | High |
20 | Materials engineering consulting | 70 | 0.05 | High |
21 | Robotics engineering companies | 60 | 0.04 | High |
22 | Geotechnical engineering services | 50 | 0.03 | High |
23 | Automotive engineering consulting | 40 | 0.03 | High |
24 | Nuclear engineering solutions | 30 | 0.02 | Medium |
25 | Environmental control engineering services | 25 | 0.02 | Medium |
26 | Optical engineering companies | 20 | 0.01 | Medium |
27 | Acoustical engineering services | 15 | 0.01 | Medium |
28 | Textile engineering consulting | 10 | 0.01 | Medium |
29 | Biomechanical engineering companies | 9 | 0.01 | Medium |
30 | Automotive engineering services | 8 | 0.01 | Medium |
31 | Aerospace engineering firms | 7 | 0.01 | Medium |
32 | Environmental engineering solutions | 7 | 0.01 | Medium |
33 | Civil engineering services | 5 | 0.01 | Medium |
34 | Electrical engineering consulting | 4 | 0.01 | Medium |
35 | Mechanical engineering consulting | 4 | 0.01 | Medium |
36 | Chemical engineering consulting | 3 | 0.01 | Medium |
37 | Petroleum engineering solutions | 3 | 0.01 | Medium |
38 | Environmental engineering firms | 3 | 0.01 | Medium |
39 | Structural engineering services | 2 | 0.01 | Medium |
40 | Computer engineering consulting | 2 | 0.01 | Medium |
41 | Industrial engineering firms | 2 | 0.01 | Medium |
42 | Systems engineering firms | 1 | 0.01 | Low |
43 | Biomedical engineering consulting | 1 | 0.01 | Low |
44 | Mining engineering solutions | 1 | 0.01 | Low |
45 | Materials engineering firms | 1 | 0.01 | Low |
46 | Aerospace engineering services | <1 | <0.01 | Low |
47 | Geotechnical engineering companies | <1 | <0.01 | Low |
48 | Automotive engineering firms | <1 | <0.01 | Low |
49 | Architectural engineering solutions | <1 | <0.01 | Low |
50 | Mechatronics engineering companies | <1 | <0.01 | Low |
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | What is engineering? | 12,100 | 1.03 | High |
2 | Types of engineering | 6,600 | 0.89 | High |
3 | Civil engineering basics | 4,400 | 0.73 | High |
4 | Mechanical engineering basics | 3,600 | 0.58 | High |
5 | Electrical engineering basics | 3,000 | 0.48 | High |
6 | Chemical engineering basics | 2,400 | 0.38 | High |
7 | Engineering for kids | 2,000 | 0.32 | High |
8 | Aerospace engineering basics | 1,600 | 0.26 | High |
9 | Environmental engineering basics | 1,400 | 0.22 | High |
10 | Industrial engineering basics | 1,200 | 0.19 | High |
11 | Software engineering basics | 1,000 | 0.16 | High |
12 | Biomedical engineering basics | 900 | 0.14 | High |
13 | Structural engineering basics | 800 | 0.13 | High |
14 | Systems engineering basics | 700 | 0.11 | High |
15 | Petroleum engineering basics | 600 | 0.10 | High |
16 | Environmental engineering companies | 500 | 0.08 | High |
17 | Mining engineering basics | 450 | 0.07 | High |
18 | Textile engineering basics | 400 | 0.06 | High |
19 | Automotive engineering basics | 350 | 0.06 | High |
20 | Geotechnical engineering basics | 300 | 0.05 | High |
21 | Mechatronics engineering basics | 250 | 0.04 | High |
22 | Materials engineering basics | 200 | 0.03 | High |
23 | Biomechanical engineering basics | 150 | 0.02 | High |
24 | Aerospace engineering companies | 100 | 0.01 | Medium |
25 | Acoustical engineering basics | 90 | 0.01 | Medium |
26 | Civil engineering projects | 80 | 0.01 | Medium |
27 | Computer engineering basics | 70 | 0.01 | Medium |
28 | Electrical engineering projects | 60 | 0.01 | Medium |
29 | Chemical engineering projects | 50 | 0.01 | Medium |
30 | Mechanical engineering projects | 45 | 0.01 | Medium |
31 | Environmental engineering projects | 40 | 0.01 | Medium |
32 | Industrial engineering projects | 35 | 0.01 | Medium |
33 | Aerospace engineering basics for beginners | 30 | 0.01 | Medium |
34 | Structural engineering projects | 25 | 0.01 | Medium |
35 | Chemical engineering basics for beginners | 20 | 0.01 | Medium |
36 | Environmental engineering basics for beginners | 18 | 0.01 | Medium |
37 | Mechanical engineering basics for beginners | 15 | 0.01 | Medium |
38 | Electrical engineering basics for beginners | 12 | 0.01 | Medium |
39 | What is mechanical engineering? | 11,000 | 0.81 | High |
40 | What is civil engineering? | 6,600 | 1.62 | High |
41 | What is electrical engineering? | 4,400 | 1.16 | High |
42 | What is chemical engineering? | 2,900 | 0.78 | High |
43 | What is industrial engineering? | 1,800 | 0.48 | High |
44 | What is aerospace engineering? | 1,600 | 0.44 | High |
45 | What is environmental engineering? | 1,500 | 0.40 | High |
46 | What is software engineering? | 1,200 | 0.31 | High |
47 | What is petroleum engineering? | 1,000 | 0.25 | High |
48 | What is systems engineering? | 900 | 0.24 | High |
49 | What is biomedical engineering? | 800 | 0.21 | High |
50 | What is mining engineering? | 700 | 0.18 | High |
51 | What is mechatronics engineering? | 600 | 0.16 | High |
52 | What is materials engineering? | 500 | 0.13 | High |
53 | What is architectural engineering? | 400 | 0.11 | High |
54 | What is geotechnical engineering? | 350 | 0.09 | High |
55 | What is automotive engineering? | 300 | 0.08 | High |
56 | What is textile engineering? | 250 | 0.07 | High |
57 | What is biomechanical engineering? | 200 | 0.06 | High |
58 | What is acoustical engineering? | 150 | 0.05 | High |
59 | What is civil engineering technology? | 100 | 0.03 | Medium |
60 | What is environmental engineering technology? | 90 | 0.03 | Medium |
61 | What is mechanical engineering | 90 | 0.03 | Medium |
62 | What is aerospace engineering technology? | 80 | 0.03 | Medium |
63 | What is electrical engineering technology? | 70 | 0.02 | Medium |
64 | What is software engineering technology? | 60 | 0.02 | Medium |
65 | What is chemical engineering technology? | 50 | 0.01 | Medium |
66 | What is computer engineering technology? | 40 | 0.01 | Medium |
67 | What is manufacturing engineering technology? | 35 | 0.01 | Medium |
68 | What is nuclear engineering technology? | 30 | 0.01 | Medium |
69 | What is systems engineering technology? | 25 | 0.01 | Medium |
70 | What is biomedical engineering technology? | 20 | 0.01 | Medium |
Comments
Post a Comment
"Thank you for seeking advice on your career journey! Our team is dedicated to providing personalized guidance on education and success. Please share your specific questions or concerns, and we'll assist you in navigating the path to a fulfilling and successful career."